Website Created by KFTO |
LaChance Family Tree |
|
---|
Rose Marie Blanche Roy - Ernest Mason
Residences1918 - Lewiston, Androscoggin, Maine | 1920 - Lewiston, Androscoggin, Maine 1930 - Lewiston, Androscoggin, Maine 1940 - Lewiston, Androscoggin, Maine 1950 - Lewiston, Androscoggin, Maine 1987 - , Lewiston, Androscoggin, Maine, USA |
|
|
---|
Ernest Mason - Age (79y 7m 20d) | ||
7 Feb 1920 - 27 Sep 1999 | ||
Maine | ||
Saint Peter's Catholic Cemetery - Lewiston, Maine , USA | ||
15 Nov 1943 | ||
|
---|
Children
Richard Mason - 1945 - Last Updated - 13 Aug 2023 |
|
---|